REPORTS
Quarterly reports, with the sources attached
We republish the market quarterly. Superseded figures stay dated so you can see how the market moved rather than only where it stands.
THE INDEX
Published editions.
CURRENT EDITION
UAE Market Baseline: Q2 2026
Dubai Q2 2026, Abu Dhabi Q1 2026, and the district-level price prints to June 2026, each line labelled and sourced.
DUBAI, Q2 2026
Dubai, Q2 2026.
| Measure | Figure | Status |
|---|---|---|
| Residential value, Q2 2026 | AED 83.88bn across 34,719 deals | Indicative |
| Combined value, Q2 2026 | AED 108.11bn | Indicative |
| Off-plan, Q2 2026 | AED 59.17bn across 26,440 deals, ~76% of residential | Indicative |
| Average price | AED 1,841 per sq ft, holding | Indicative |
| Transaction counts | −31% YoY, −22% QoQ | Indicative |
| Value | −45% YoY, still the third-highest Q2 on record | Indicative |
| H1 2026 total | AED 419.94bn across 112,850 transactions | Confirmed, DLD |
ABU DHABI, Q1 2026
Abu Dhabi, Q1 2026.
| Measure | Figure | Status |
|---|---|---|
| Total, Q1 2026 | AED 66bn across 13,518 transactions, +160.7% YoY, a record | Confirmed, ADREC |
| Sales | AED 50.97bn, +228.6% | Confirmed, ADREC |
| Mortgages | AED 15.03bn | Confirmed, ADREC |
| Hudayriyat | AED 11.97bn | Confirmed, ADREC |
| Al Reem | AED 9.45bn | Confirmed, ADREC |
| Saadiyat | AED 8.8bn | Confirmed, ADREC |
| Yas | Over AED 5.5bn | Confirmed, ADREC |
DISTRICT PRICES TO JUNE 2026
District prices to June 2026.
| Measure | Figure | Status |
|---|---|---|
| Yas apartments | +18% | Indicative, Knight Frank |
| Al Reem apartments | +18% | Indicative, Knight Frank |
| Saadiyat | +21% | Indicative, Knight Frank |
| Jubail villas | +40% | Indicative, Knight Frank |
| Al Reem villas | −22% (thin sample) | Indicative, Knight Frank |
Al Reem villas at −22% is a thin-sample print, framed as on the Al Reem page, not a collapse.
OPINION
Dubai is normalising from a record base while Abu Dhabi accelerates from a smaller one; the −45% Dubai value print says more about last year's peak than this year's health.
SEND A MESSAGE
Rather write than read on?
ConfirmedIndicative
Sources
- Dubai Land Department H1 2026 release
- DLD-sourced aggregators, Q2 2026
- ADREC Q1 2026 transaction release
- Knight Frank Abu Dhabi residential update, June 2026
Last verified: August 2026 · Next review: next Dubai refresh approximately October 2026 with Q3 data; next Abu Dhabi with ADREC Q2; Knight Frank H2 approximately January 2027.